- Product
- Description
- Specification
- Document
Description
Specification
Document
UProbe -5T Wireless Intracavity Probe New with Color Doppler Ultrasound | 6.5MHz, 128 elements, only one probe is needed, and the image is wirelessly transmitted and displayed on the iPad or iPhone The black and white ones were discontinued and only new color ultrasounds were produced. Standard configuration: wireless probe, charging cable | |
CProbe- 5L Wireless Color Ultrasound Linear Array Probe | 7.5MHz, 128 elements, only one probe, wireless transmission of images to display on iPad or iPhone Standard configuration: wireless probe, charging cable | |
CProbe -5CL Dual-head Wireless Color Doppler Line Array Probe | 128 elements, only one probe is needed, and the image is wirelessly transmitted and displayed on the iPad or iPhone Standard configuration: double-head (convex array/linear array or convex array cavity or linear array micro-convex) wireless probe, charging cable | |
CProbe -4CPL | Color ultrasound convex array/linear array/phased array three-in-one probe, the convex array is R45 small head | |
CProbe -5CPL | Color ultrasound convex array/linear array/phased array three-in-one probe, the convex array is R60 large head and high configuration | |
CProbe- 6L Wireless Color Ultrasound Linear Array Probe | 7.5MHz, 192 elements, just one probe, wireless transmission of images to display on iPad or iPhone Standard configuration: wireless probe, charging cable | |
Description
UProbe -5T Wireless Intracavity Probe New with Color Doppler Ultrasound | 6.5MHz, 128 elements, only one probe is needed, and the image is wirelessly transmitted and displayed on the iPad or iPhone The black and white ones were discontinued and only new color ultrasounds were produced. Standard configuration: wireless probe, charging cable | |
CProbe- 5L Wireless Color Ultrasound Linear Array Probe | 7.5MHz, 128 elements, only one probe, wireless transmission of images to display on iPad or iPhone Standard configuration: wireless probe, charging cable | |
CProbe -5CL Dual-head Wireless Color Doppler Line Array Probe | 128 elements, only one probe is needed, and the image is wirelessly transmitted and displayed on the iPad or iPhone Standard configuration: double-head (convex array/linear array or convex array cavity or linear array micro-convex) wireless probe, charging cable | |
CProbe -4CPL | Color ultrasound convex array/linear array/phased array three-in-one probe, the convex array is R45 small head | |
CProbe -5CPL | Color ultrasound convex array/linear array/phased array three-in-one probe, the convex array is R60 large head and high configuration | |
CProbe- 6L Wireless Color Ultrasound Linear Array Probe | 7.5MHz, 192 elements, just one probe, wireless transmission of images to display on iPad or iPhone Standard configuration: wireless probe, charging cable | |
Long press to look detail
Copy product links
Long by picture save/share